Aston Martin V8 Vantage 4.7 Roadster Sportshift II

Body Style: | Convertible |
Mileage: | 33909 |
Drivetrain: | RWD |
Engine: | 4.7L V8 |
Exterior Color: | Stratus Pearl White |
Interior Color: | Black |
MPG: | 14.7 Urban / 21.9 Extra Urban |
Price :
£45,000

Mercedes-Benz CLA45 AMG 4Matic 2015

Body Style: | Saloon |
Mileage: | 16263 |
Transmission: | 7 Speed 4Matic |
Drivetrain: | AWD |
Engine: | 2.0 Turbo 4 Cylinder |
Interior Color: | Black |
MPG: | 32.1 Urban / 48.7 Extra Urban |

Mercedes-Benz SL 63 AMG

Body Style: | Convertible |
Mileage: | 38000 |
Transmission: | 7 Speed Automatic |
Drivetrain: | RWD |
Engine: | 6.2L V8 |
Exterior Color: | Obsidian Black |
Interior Color: | Black |
MPG: | 13.2 Urban / 29.7 Extra Urban |

BMW M3 E92 Coupe 2010

Body Style: | Coupe |
Mileage: | 77299 |
Transmission: | 7 Speed DSG |
Drivetrain: | RWD |
Engine: | 4.0L V8 |
Exterior Color: | Arctic White |
Interior Color: | Black |
MPG: | 16.6 Urban / 31.4 Extra Urban |

Audi R8 4.2 V8

Body Style: | Coupe |
Mileage: | 44372 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 4.2L V8 |
Exterior Color: | Phantom Black |
Interior Color: | Black |
MPG: | 12.8 Urban / 27.7 Extra Urban |

Porsche 911 Carrera 4S 997

Body Style: | Coupe |
Mileage: | 38242 |
Transmission: | 7-Speed PDK |
Drivetrain: | AWD |
Engine: | 3.8L Flat 6 |
Exterior Color: | GT Silver |
Interior Color: | Black |
MPG: | 17.9 Urban / 37.7 Extra Urban |
